| Dry Whey | Chart |
|---|---|
| Symbol | DGF26 |
| Last | 70.5000ss |
| Change | -0.7500 (-1.05%) |
| Open | 70.5000 |
| High | 70.5000 |
| Low | 70.5000 |
| Previous | 71.2500 |
| Time | 12/05/25 |
| 52 Week Range | 42.0000 to 72.4000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 70.5000 |
| First Support | 70.5000 |
| Second Support | 70.5000 |
| First Resistance | 70.5000 |
| Second Resistance | 70.5000 |

