| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 135.0000ss |
| Change | -3.0250 (-2.19%) |
| Open | 135.0000 |
| High | 135.7500 |
| Low | 135.0000 |
| Previous | 138.0250 |
| Time | 02/10/26 |
| 52 Week Range | 122.4000 to 151.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 135.2500 |
| First Support | 134.7500 |
| Second Support | 134.5000 |
| First Resistance | 135.5000 |
| Second Resistance | 136.0000 |

