| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 155.3000ss |
| Change | -4.5250 (-2.83%) |
| Open | 158.0500 |
| High | 158.0500 |
| Low | 154.4250 |
| Previous | 159.8250 |
| Time | 05/11/26 |
| 52 Week Range | 122.4000 to 166.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 155.9250 |
| First Support | 153.8000 |
| Second Support | 152.3000 |
| First Resistance | 157.4250 |
| Second Resistance | 159.5500 |

