| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ25 |
| Last | 116.0250ss |
| Change | -0.2250 (-0.19%) |
| Open | 0.0000 |
| High | 116.0250 |
| Low | 116.0250 |
| Previous | 116.2500 |
| Time | 12/11/25 |
| 52 Week Range | 109.9500 to 138.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 116.0250 |
| First Support | 116.0250 |
| Second Support | 116.0250 |
| First Resistance | 116.0250 |
| Second Resistance | 116.0250 |

