| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ24 |
| Last | 139.5200ss |
| Change | +0.5200 (+0.37%) |
| Open | 139.5200 |
| High | 139.5200 |
| Low | 139.5200 |
| Previous | 139.0000 |
| Time | 01/02/25 |
| 52 Week Range | 120.7750 to 142.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 139.5200 |
| First Support | 139.5200 |
| Second Support | 139.5200 |
| First Resistance | 139.5200 |
| Second Resistance | 139.5200 |

