| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX27 |
| Last | 175.0000ss |
| Change | -0.1500 (-0.09%) |
| Open | 175.0000 |
| High | 175.0000 |
| Low | 175.0000 |
| Previous | 175.1500 |
| Time | 11/06/26 |
| 52 Week Range | 145.2500 to 175.8250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 175.0000 |
| First Support | 175.0000 |
| Second Support | 175.0000 |
| First Resistance | 175.0000 |
| Second Resistance | 175.0000 |

