| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX25 |
| Last | 114.1750ss |
| Change | +0.1750 (+0.15%) |
| Open | 0.0000 |
| High | 114.1750 |
| Low | 114.1750 |
| Previous | 114.0000 |
| Time | 10/27/25 |
| 52 Week Range | 112.5000 to 140.1000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 114.1750 |
| First Support | 114.1750 |
| Second Support | 114.1750 |
| First Resistance | 114.1750 |
| Second Resistance | 114.1750 |

