| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX24 |
| Last | 137.7300ss |
| Change | +0.0800 (+0.06%) |
| Open | 137.7300 |
| High | 137.7300 |
| Low | 137.7300 |
| Previous | 137.6500 |
| Time | 12/04/24 |
| 52 Week Range | 120.1250 to 138.3750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 137.7300 |
| First Support | 137.7300 |
| Second Support | 137.7300 |
| First Resistance | 137.7300 |
| Second Resistance | 137.7300 |

