| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 124.0000 |
| Change | -0.1750 (-0.14%) |
| Open | 123.0000 |
| High | 124.1000 |
| Low | 123.0000 |
| Previous | 124.1750 |
| Time | 01:10 |
| 52 Week Range | 122.0000 to 148.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 124.3333 |
| First Support | 124.0167 |
| Second Support | 123.8583 |
| First Resistance | 124.4917 |
| Second Resistance | 124.8083 |

