| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 124.1750ss |
| Change | +0.9000 (+0.73%) |
| Open | 124.1750 |
| High | 124.6500 |
| Low | 124.1750 |
| Previous | 123.2750 |
| Time | 10/27/25 |
| 52 Week Range | 122.0000 to 148.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 124.3333 |
| First Support | 124.0167 |
| Second Support | 123.8583 |
| First Resistance | 124.4917 |
| Second Resistance | 124.8083 |

