| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV25 |
| Last | 116.0100ss |
| Change | +0.3100 (+0.27%) |
| Open | 0.0000 |
| High | 116.0100 |
| Low | 116.0100 |
| Previous | 115.7000 |
| Time | 11/05/25 |
| 52 Week Range | 115.0000 to 140.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 116.0100 |
| First Support | 116.0100 |
| Second Support | 116.0100 |
| First Resistance | 116.0100 |
| Second Resistance | 116.0100 |

