| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU27 |
| Last | 175.9250ss |
| Change | -2.0500 (-1.15%) |
| Open | 175.9250 |
| High | 175.9250 |
| Low | 175.9250 |
| Previous | 177.9750 |
| Time | 11/06/26 |
| 52 Week Range | 145.2250 to 179.3250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 175.9250 |
| First Support | 175.9250 |
| Second Support | 175.9250 |
| First Resistance | 175.9250 |
| Second Resistance | 175.9250 |

