| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 136.8750ss |
| Change | -3.5500 (-2.53%) |
| Open | 0.0000 |
| High | 136.8750 |
| Low | 135.2500 |
| Previous | 140.4250 |
| Time | 02/10/26 |
| 52 Week Range | 119.0000 to 152.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 136.3333 |
| First Support | 135.7917 |
| Second Support | 134.7083 |
| First Resistance | 137.4167 |
| Second Resistance | 137.9583 |

