| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 170.1750ss |
| Change | -3.8000 (-2.18%) |
| Open | 172.4500 |
| High | 172.4500 |
| Low | 169.7500 |
| Previous | 173.9750 |
| Time | 05/11/26 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 170.7917 |
| First Support | 169.1333 |
| Second Support | 168.0917 |
| First Resistance | 171.8333 |
| Second Resistance | 173.4917 |

