| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 119.3000 |
| Change | +0.2000 (+0.17%) |
| Open | 119.3000 |
| High | 119.3000 |
| Low | 119.3000 |
| Previous | 119.1000 |
| Time | 12:31 |
| 52 Week Range | 119.0000 to 148.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 119.2333 |
| First Support | 118.9417 |
| Second Support | 118.7833 |
| First Resistance | 119.3917 |
| Second Resistance | 119.6833 |

