| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU25 |
| Last | 122.6500ss |
| Change | -2.1500 (-1.72%) |
| Open | 122.6500 |
| High | 122.6500 |
| Low | 122.6500 |
| Previous | 124.8000 |
| Time | 10/03/25 |
| 52 Week Range | 122.6500 to 140.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 122.6500 |
| First Support | 122.6500 |
| Second Support | 122.6500 |
| First Resistance | 122.6500 |
| Second Resistance | 122.6500 |

