| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU24 |
| Last | 128.9900ss |
| Change | +0.2650 (+0.21%) |
| Open | 128.9900 |
| High | 128.9900 |
| Low | 128.9900 |
| Previous | 128.7250 |
| Time | 10/02/24 |
| 52 Week Range | 117.9000 to 139.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 128.9900 |
| First Support | 128.9900 |
| Second Support | 128.9900 |
| First Resistance | 128.9900 |
| Second Resistance | 128.9900 |

