| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 178.0000ss |
| Change | -4.4750 (-2.45%) |
| Open | 181.0500 |
| High | 181.2500 |
| Low | 177.7750 |
| Previous | 182.4750 |
| Time | 05/11/26 |
| 52 Week Range | 117.3750 to 192.1500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 179.0083 |
| First Support | 176.7667 |
| Second Support | 175.5333 |
| First Resistance | 180.2417 |
| Second Resistance | 182.4833 |

