| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 135.0500ss |
| Change | -3.8250 (-2.75%) |
| Open | 134.0000 |
| High | 135.0500 |
| Low | 134.0000 |
| Previous | 138.8750 |
| Time | 02/10/26 |
| 52 Week Range | 117.3750 to 152.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 134.7000 |
| First Support | 134.3500 |
| Second Support | 133.6500 |
| First Resistance | 135.4000 |
| Second Resistance | 135.7500 |

