| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 167.8750ss |
| Change | +4.0000 (+2.44%) |
| Open | 163.9000 |
| High | 167.8750 |
| Low | 163.9000 |
| Previous | 163.8750 |
| Time | 03/23/26 |
| 52 Week Range | 117.3750 to 167.8750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 166.5500 |
| First Support | 165.2250 |
| Second Support | 162.5750 |
| First Resistance | 169.2000 |
| Second Resistance | 170.5250 |

