| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 149.8000ss |
| Change | +1.8000 (+1.22%) |
| Open | 152.0000 |
| High | 152.0000 |
| Low | 148.0250 |
| Previous | 148.0000 |
| Time | 06/18/26 |
| 52 Week Range | 117.3750 to 192.1500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 149.9417 |
| First Support | 147.8833 |
| Second Support | 145.9667 |
| First Resistance | 151.8583 |
| Second Resistance | 153.9167 |

