| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 117.7250 |
| Change | +0.0750 (+0.06%) |
| Open | 117.7250 |
| High | 117.7250 |
| Low | 117.7250 |
| Previous | 117.6500 |
| Time | 12:13 |
| 52 Week Range | 117.3750 to 147.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 117.6417 |
| First Support | 117.6333 |
| Second Support | 117.6167 |
| First Resistance | 117.6583 |
| Second Resistance | 117.6667 |

