| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ25 |
| Last | 128.2000ss |
| Change | +0.1750 (+0.14%) |
| Open | 128.2000 |
| High | 128.2000 |
| Low | 128.2000 |
| Previous | 128.0250 |
| Time | 09/04/25 |
| 52 Week Range | 122.0000 to 141.0500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 128.2000 |
| First Support | 128.2000 |
| Second Support | 128.2000 |
| First Resistance | 128.2000 |
| Second Resistance | 128.2000 |

