| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN27 |
| Last | 178.5000ss |
| Change | -2.9250 (-1.61%) |
| Open | 179.3750 |
| High | 179.3750 |
| Low | 178.5000 |
| Previous | 181.4250 |
| Time | 11/06/26 |
| 52 Week Range | 143.5000 to 181.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 178.7917 |
| First Support | 178.2083 |
| Second Support | 177.9167 |
| First Resistance | 179.0833 |
| Second Resistance | 179.6667 |

