| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 136.2500ss |
| Change | -3.7750 (-2.70%) |
| Open | 134.1000 |
| High | 136.2500 |
| Low | 134.1000 |
| Previous | 140.0250 |
| Time | 02/10/26 |
| 52 Week Range | 115.5000 to 152.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 135.5333 |
| First Support | 134.8167 |
| Second Support | 133.3833 |
| First Resistance | 136.9667 |
| Second Resistance | 137.6833 |

