| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 164.7400ss |
| Change | -1.0100 (-0.61%) |
| Open | 164.7400 |
| High | 164.7400 |
| Low | 164.7400 |
| Previous | 165.7500 |
| Time | 08/05/26 |
| 52 Week Range | 115.5000 to 202.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 164.7400 |
| First Support | 164.7400 |
| Second Support | 164.7400 |
| First Resistance | 164.7400 |
| Second Resistance | 164.7400 |

