| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 146.2500ss |
| Change | -0.1000 (-0.07%) |
| Open | 149.6500 |
| High | 150.3500 |
| Low | 144.3500 |
| Previous | 146.3500 |
| Time | 03/02/26 |
| 52 Week Range | 115.5000 to 152.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 146.9833 |
| First Support | 143.6167 |
| Second Support | 140.9833 |
| First Resistance | 149.6167 |
| Second Resistance | 152.9833 |

