| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN25 |
| Last | 127.8300ss |
| Change | -0.0200 (-0.02%) |
| Open | 127.8300 |
| High | 127.8300 |
| Low | 127.8300 |
| Previous | 127.8500 |
| Time | 07/30/25 |
| 52 Week Range | 120.1750 to 140.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 127.8300 |
| First Support | 127.8300 |
| Second Support | 127.8300 |
| First Resistance | 127.8300 |
| Second Resistance | 127.8300 |

