| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 193.2700ss |
| Change | +1.2700 (+0.66%) |
| Open | 193.2700 |
| High | 193.2700 |
| Low | 193.2700 |
| Previous | 192.0000 |
| Time | 07/01/26 |
| 52 Week Range | 113.4250 to 212.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 193.2700 |
| First Support | 193.2700 |
| Second Support | 193.2700 |
| First Resistance | 193.2700 |
| Second Resistance | 193.2700 |

