| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 153.4000ss |
| Change | +7.9000 (+5.43%) |
| Open | 148.6500 |
| High | 153.4000 |
| Low | 148.6500 |
| Previous | 145.5000 |
| Time | 02/05/26 |
| 52 Week Range | 113.4250 to 153.4000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 151.8167 |
| First Support | 150.2333 |
| Second Support | 147.0667 |
| First Resistance | 154.9833 |
| Second Resistance | 156.5667 |

