| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK27 |
| Last | 146.9000ss |
| Change | -4.8250 (-3.18%) |
| Open | 146.9000 |
| High | 146.9000 |
| Low | 146.9000 |
| Previous | 151.7250 |
| Time | 05/11/26 |
| 52 Week Range | 138.0000 to 152.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 146.9000 |
| First Support | 146.9000 |
| Second Support | 146.9000 |
| First Resistance | 146.9000 |
| Second Resistance | 146.9000 |

