| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK27 |
| Last | 180.5000ss |
| Change | -3.8750 (-2.10%) |
| Open | 182.5500 |
| High | 182.5500 |
| Low | 180.5000 |
| Previous | 184.3750 |
| Time | 11/06/26 |
| 52 Week Range | 138.0000 to 186.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 181.1833 |
| First Support | 179.8167 |
| Second Support | 179.1333 |
| First Resistance | 181.8667 |
| Second Resistance | 183.2333 |

