| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 208.0900ss |
| Change | -0.9100 (-0.44%) |
| Open | 208.0900 |
| High | 208.0900 |
| Low | 208.0900 |
| Previous | 209.0000 |
| Time | 06/03/26 |
| 52 Week Range | 111.0000 to 209.1000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 208.0900 |
| First Support | 208.0900 |
| Second Support | 208.0900 |
| First Resistance | 208.0900 |
| Second Resistance | 208.0900 |

