| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 136.9000ss |
| Change | -5.1000 (-3.59%) |
| Open | 142.6000 |
| High | 142.6000 |
| Low | 136.0000 |
| Previous | 142.0000 |
| Time | 02/10/26 |
| 52 Week Range | 111.0000 to 154.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 138.5000 |
| First Support | 134.4000 |
| Second Support | 131.9000 |
| First Resistance | 141.0000 |
| Second Resistance | 145.1000 |

