| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 208.0000ss |
| Change | +1.0000 (+0.48%) |
| Open | 208.5500 |
| High | 208.5500 |
| Low | 207.5000 |
| Previous | 207.0000 |
| Time | 05/11/26 |
| 52 Week Range | 111.0000 to 208.9500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 208.0167 |
| First Support | 207.4833 |
| Second Support | 206.9667 |
| First Resistance | 208.5333 |
| Second Resistance | 209.0667 |

