| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 116.5000ss |
| Change | +0.0500 (+0.04%) |
| Open | 116.4500 |
| High | 116.5000 |
| Low | 116.4250 |
| Previous | 116.4500 |
| Time | 10/24/25 |
| 52 Week Range | 114.7500 to 146.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 116.4833 |
| First Support | 116.4667 |
| Second Support | 116.4333 |
| First Resistance | 116.5167 |
| Second Resistance | 116.5333 |

