| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 151.5000ss |
| Change | -1.0000 (-0.66%) |
| Open | 155.5750 |
| High | 156.5000 |
| Low | 149.9500 |
| Previous | 152.5000 |
| Time | 03/02/26 |
| 52 Week Range | 111.0000 to 156.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 152.6500 |
| First Support | 148.8000 |
| Second Support | 146.1000 |
| First Resistance | 155.3500 |
| Second Resistance | 159.2000 |

