| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 115.0000ss |
| Change | -1.2500 (-1.08%) |
| Open | 115.5250 |
| High | 115.5250 |
| Low | 115.0000 |
| Previous | 116.2500 |
| Time | 10/30/25 |
| 52 Week Range | 114.7500 to 146.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 115.1750 |
| First Support | 114.8250 |
| Second Support | 114.6500 |
| First Resistance | 115.3500 |
| Second Resistance | 115.7000 |

