| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFJ26 |
| Last | 151.0750 |
| Change | -3.9750 (-2.56%) |
| Open | 151.0750 |
| High | 151.0750 |
| Low | 151.0750 |
| Previous | 155.0500 |
| Time | 03/02/26 |
| 52 Week Range | 109.0750 to 160.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 156.2667 |
| First Support | 151.7833 |
| Second Support | 148.5167 |
| First Resistance | 159.5333 |
| Second Resistance | 164.0167 |

