| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFJ26 |
| Last | 112.2500 |
| Change | +0.2500 (+0.22%) |
| Open | 112.0000 |
| High | 112.2500 |
| Low | 112.0000 |
| Previous | 112.0000 |
| Time | 01:10 |
| 52 Week Range | 109.0750 to 145.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 112.0000 |
| First Support | 112.0000 |
| Second Support | 112.0000 |
| First Resistance | 112.0000 |
| Second Resistance | 112.0000 |

