| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFJ26 |
| Last | 139.4750ss |
| Change | -7.0000 (-4.78%) |
| Open | 148.5750 |
| High | 148.5750 |
| Low | 138.5250 |
| Previous | 146.4750 |
| Time | 02/10/26 |
| 52 Week Range | 109.0750 to 160.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 142.1917 |
| First Support | 135.8083 |
| Second Support | 132.1417 |
| First Resistance | 145.8583 |
| Second Resistance | 152.2417 |

