| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFH26 |
| Last | 155.2750ss |
| Change | +3.7750 (+2.49%) |
| Open | 151.9500 |
| High | 155.5000 |
| Low | 150.1500 |
| Previous | 151.5000 |
| Time | 02/19/26 |
| 52 Week Range | 109.0250 to 157.5500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 153.6417 |
| First Support | 151.7833 |
| Second Support | 148.2917 |
| First Resistance | 157.1333 |
| Second Resistance | 158.9917 |

