| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG27 |
| Last | 188.7000ss |
| Change | -4.0000 (-2.08%) |
| Open | 190.3750 |
| High | 190.3750 |
| Low | 188.7000 |
| Previous | 192.7000 |
| Time | 11/06/26 |
| 52 Week Range | 132.5500 to 195.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 189.2583 |
| First Support | 188.1417 |
| Second Support | 187.5833 |
| First Resistance | 189.8167 |
| Second Resistance | 190.9333 |

