| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG26 |
| Last | 137.2600ss |
| Change | +0.2600 (+0.19%) |
| Open | 137.2600 |
| High | 137.2600 |
| Low | 137.2600 |
| Previous | 137.0000 |
| Time | 03/04/26 |
| 52 Week Range | 109.4500 to 138.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 137.2600 |
| First Support | 137.2600 |
| Second Support | 137.2600 |
| First Resistance | 137.2600 |
| Second Resistance | 137.2600 |

