| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG26 |
| Last | 116.8750 |
| Change | -1.1250 (-0.95%) |
| Open | 116.0000 |
| High | 117.0250 |
| Low | 116.0000 |
| Previous | 118.0000 |
| Time | 02:50 |
| 52 Week Range | 109.4500 to 140.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 117.9000 |
| First Support | 117.8000 |
| Second Support | 117.6000 |
| First Resistance | 118.1000 |
| Second Resistance | 118.2000 |

