| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG26 |
| Last | 112.5000ss |
| Change | -0.5000 (-0.44%) |
| Open | 112.8250 |
| High | 112.8500 |
| Low | 112.3500 |
| Previous | 113.0000 |
| Time | 10/29/25 |
| 52 Week Range | 109.4500 to 140.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 112.5667 |
| First Support | 112.2833 |
| Second Support | 112.0667 |
| First Resistance | 112.7833 |
| Second Resistance | 113.0667 |

