| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG25 |
| Last | 133.4700ss |
| Change | +0.4700 (+0.35%) |
| Open | 133.4700 |
| High | 133.4700 |
| Low | 133.4700 |
| Previous | 133.0000 |
| Time | 03/05/25 |
| 52 Week Range | 123.7500 to 141.8750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 133.4700 |
| First Support | 133.4700 |
| Second Support | 133.4700 |
| First Resistance | 133.4700 |
| Second Resistance | 133.4700 |

