| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF26 |
| Last | 113.9000 |
| Change | +0.3000 (+0.26%) |
| Open | 113.9000 |
| High | 113.9000 |
| Low | 113.9000 |
| Previous | 113.6000 |
| Time | 11:07 |
| 52 Week Range | 108.0000 to 137.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 113.7333 |
| First Support | 113.4667 |
| Second Support | 113.3333 |
| First Resistance | 113.8667 |
| Second Resistance | 114.1333 |

