| Cheese Cash-Settled | Chart | 
|---|---|
| Symbol | BJU26 | 
| Last | 1.8100 | 
| Change | -0.0050 (-0.28%) | 
| Open | 1.8110 | 
| High | 1.8110 | 
| Low | 1.8100 | 
| Previous | 1.8150 | 
| Time | 01:10 | 
| 52 Week Range | 1.8080 to 1.8680 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 1.8133 | 
| First Support | 1.8117 | 
| Second Support | 1.8083 | 
| First Resistance | 1.8167 | 
| Second Resistance | 1.8183 | 












