| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ26 |
| Last | 181.5000ss |
| Change | -1.0000 (-0.55%) |
| Open | 181.5000 |
| High | 181.5000 |
| Low | 181.5000 |
| Previous | 182.5000 |
| Time | 05/01/26 |
| 52 Week Range | 181.5000 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 181.5000 |
| First Support | 181.5000 |
| Second Support | 181.5000 |
| First Resistance | 181.5000 |
| Second Resistance | 181.5000 |

