| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ25 |
| Last | 155.9750ss |
| Change | -1.0000 (-0.64%) |
| Open | 156.0000 |
| High | 156.0000 |
| Low | 155.9750 |
| Previous | 156.9750 |
| Time | 12/05/25 |
| 52 Week Range | 149.0000 to 278.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 155.9833 |
| First Support | 155.9667 |
| Second Support | 155.9583 |
| First Resistance | 155.9917 |
| Second Resistance | 156.0083 |

