| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 200.0000ss |
| Change | -4.9000 (-2.39%) |
| Open | 204.0000 |
| High | 205.0000 |
| Low | 200.0000 |
| Previous | 204.9000 |
| Time | 02/02/26 |
| 52 Week Range | 184.6250 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 201.6667 |
| First Support | 198.3333 |
| Second Support | 196.6667 |
| First Resistance | 203.3333 |
| Second Resistance | 206.6667 |

