| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 179.0000ss |
| Change | -0.9500 (-0.53%) |
| Open | 179.9500 |
| High | 180.7750 |
| Low | 178.9750 |
| Previous | 179.9500 |
| Time | 05/01/26 |
| 52 Week Range | 178.9750 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 179.5833 |
| First Support | 178.3917 |
| Second Support | 177.7833 |
| First Resistance | 180.1917 |
| Second Resistance | 181.3833 |

