| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 201.0000ss |
| Change | -1.9250 (-0.95%) |
| Open | 206.0000 |
| High | 206.0000 |
| Low | 201.0000 |
| Previous | 202.9250 |
| Time | 02/02/26 |
| 52 Week Range | 182.0000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 202.6667 |
| First Support | 199.3333 |
| Second Support | 197.6667 |
| First Resistance | 204.3333 |
| Second Resistance | 207.6667 |

