| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 177.0000ss |
| Change | -1.0000 (-0.56%) |
| Open | 180.5750 |
| High | 185.1000 |
| Low | 177.0000 |
| Previous | 178.0000 |
| Time | 06/30/26 |
| 52 Week Range | 163.5250 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 179.7000 |
| First Support | 174.3000 |
| Second Support | 171.6000 |
| First Resistance | 182.4000 |
| Second Resistance | 187.8000 |

