| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 192.7500ss |
| Change | +1.7750 (+0.93%) |
| Open | 0.0000 |
| High | 193.0000 |
| Low | 192.7500 |
| Previous | 190.9750 |
| Time | 12/10/25 |
| 52 Week Range | 189.5000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 192.8333 |
| First Support | 192.6667 |
| Second Support | 192.5833 |
| First Resistance | 192.9167 |
| Second Resistance | 193.0833 |

