| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 175.2500ss |
| Change | +0.4000 (+0.23%) |
| Open | 176.0000 |
| High | 177.2500 |
| Low | 174.1000 |
| Previous | 174.8500 |
| Time | 05/01/26 |
| 52 Week Range | 174.1000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 175.5333 |
| First Support | 173.8167 |
| Second Support | 172.3833 |
| First Resistance | 176.9667 |
| Second Resistance | 178.6833 |

