| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 174.7750ss |
| Change | -0.8250 (-0.47%) |
| Open | 178.5250 |
| High | 180.0000 |
| Low | 174.7750 |
| Previous | 175.6000 |
| Time | 06/30/26 |
| 52 Week Range | 159.9750 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 176.5167 |
| First Support | 173.0333 |
| Second Support | 171.2917 |
| First Resistance | 178.2583 |
| Second Resistance | 181.7417 |

