| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 200.5000ss |
| Change | -2.5000 (-1.23%) |
| Open | 204.5750 |
| High | 204.5750 |
| Low | 200.5000 |
| Previous | 203.0000 |
| Time | 02/02/26 |
| 52 Week Range | 179.5000 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 201.8583 |
| First Support | 199.1417 |
| Second Support | 197.7833 |
| First Resistance | 203.2167 |
| Second Resistance | 205.9333 |

