| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 170.7500ss |
| Change | -0.7000 (-0.41%) |
| Open | 171.2500 |
| High | 172.8000 |
| Low | 170.1500 |
| Previous | 171.4500 |
| Time | 05/01/26 |
| 52 Week Range | 170.1500 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 171.2333 |
| First Support | 169.6667 |
| Second Support | 168.5833 |
| First Resistance | 172.3167 |
| Second Resistance | 173.8833 |

