| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 166.0000ss |
| Change | -0.9500 (-0.57%) |
| Open | 166.6500 |
| High | 169.0000 |
| Low | 165.5000 |
| Previous | 166.9500 |
| Time | 05/01/26 |
| 52 Week Range | 165.5000 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 166.8333 |
| First Support | 164.6667 |
| Second Support | 163.3333 |
| First Resistance | 168.1667 |
| Second Resistance | 170.3333 |

