| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 199.4500ss |
| Change | -2.0500 (-1.02%) |
| Open | 201.5000 |
| High | 201.5000 |
| Low | 199.4500 |
| Previous | 201.5000 |
| Time | 02/02/26 |
| 52 Week Range | 178.0000 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 200.1333 |
| First Support | 198.7667 |
| Second Support | 198.0833 |
| First Resistance | 200.8167 |
| Second Resistance | 202.1833 |

