| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 163.0000ss |
| Change | +0.1500 (+0.09%) |
| Open | 163.5000 |
| High | 165.8250 |
| Low | 163.0000 |
| Previous | 162.8500 |
| Time | 05/01/26 |
| 52 Week Range | 162.8250 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 163.9417 |
| First Support | 162.0583 |
| Second Support | 161.1167 |
| First Resistance | 164.8833 |
| Second Resistance | 166.7667 |

