| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF26 |
| Last | 153.4500 |
| Change | -2.0500 (-1.32%) |
| Open | 153.4500 |
| High | 153.4500 |
| Low | 153.4500 |
| Previous | 155.5000 |
| Time | 12/09/25 |
| 52 Week Range | 150.0000 to 270.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 154.3333 |
| First Support | 152.6667 |
| Second Support | 149.8333 |
| First Resistance | 157.1667 |
| Second Resistance | 158.8333 |

