Home » Futures » Livestock » Feeder Cattle (E)

Feeder Cattle (E)

Symbol Last Change Time
Feed Ctl (E) Nov 25 338.875s -2.950 10/31/25
Feed Ctl (E) Jan 26 331.900s -2.325 10/31/25
Feed Ctl (E) Mar 26 327.125s -2.100 10/31/25
Feed Ctl (E) Apr 26 325.725s -2.175 10/31/25
Feed Ctl (E) May 26 323.375s -2.250 10/31/25
Feed Ctl (E) Aug 26 322.125s -2.325 10/31/25
Feed Ctl (E) Sep 26 320.075s -2.150 10/31/25
Feed Ctl (E) Oct 26 317.225s -2.400 10/31/25
Feed Ctl (E) Nov 26 315.000s -3.625 10/31/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:05:29 CST

 
 
 
 
Visit Our Main Website