| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ27 |
| Last | 7.5850ss |
| Change | -0.2025 (-2.60%) |
| Open | 7.6250 |
| High | 7.6325 |
| Low | 7.5850 |
| Previous | 7.7875 |
| Time | 09/11/26 |
| 52 Week Range | 6.8725 to 8.0525 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.6008 |
| First Support | 7.5692 |
| Second Support | 7.5533 |
| First Resistance | 7.6167 |
| Second Resistance | 7.6483 |

