| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 7.3275 |
| Change | -0.0500 (-0.68%) |
| Open | 7.4025 |
| High | 7.4025 |
| Low | 7.2375 |
| Previous | 7.3775 |
| Time | 07:43 |
| 52 Week Range | 6.2125 to 7.6975 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.4225 |
| First Support | 7.1975 |
| Second Support | 7.0175 |
| First Resistance | 7.6025 |
| Second Resistance | 7.8275 |

