| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ25 |
| Last | 5.8150ss |
| Change | -0.1125 (-1.90%) |
| Open | 5.8550 |
| High | 5.8550 |
| Low | 5.8150 |
| Previous | 5.9275 |
| Time | 12/03/25 |
| 52 Week Range | 5.4450 to 6.9500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.8283 |
| First Support | 5.8017 |
| Second Support | 5.7883 |
| First Resistance | 5.8417 |
| Second Resistance | 5.8683 |

